Trailer variants
| Name | Bedding area l × w × h (mm) | Braking | Total weight | |
|---|---|---|---|---|
|   SPECTRUM A 08.21 | 2110 × 1150 × 350 | No | 750 kg | Find more | 
|   SPECTRUM A 13.21 | 2110 × 1150 × 350 | Yes | 1 300 kg | Find more | 
|   SPECTRUM B 08.21 | 2110 × 1300 × 350 | No | 750 kg | Find more | 
|   SPECTRUM B 08.25 | 2570 × 1300 × 350 | No | 750 kg | Find more | 
|   SPECTRUM B 13.21 | 2110 × 1300 × 350 | Yes | 1 300 kg | Find more | 
|   SPECTRUM B 13.25 | 2570 × 1300 × 350 | Yes | 1 300 kg | Find more | 
|   SPECTRUM B 16.25 | 2570 × 1300 × 350 | Yes | 1 600 kg | Find more | 
|   SPECTRUM B 27.25 | 2570 × 1300 × 350 | Yes | 2 700 kg | Find more | 
|   SPECTRUM C 08.30 | 3070 × 1520 × 350 | No | 750 kg | Find more | 
|   SPECTRUM C 13.30 | 3070 × 1520 × 350 | Yes | 1 300 kg | Find more | 
|   SPECTRUM C 16.30 | 3070 × 1520 × 350 | Yes | 1 600 kg | Find more | 
|   SPECTRUM C 27.30 | 3070 × 1520 × 350 | Yes | 2 700 kg | Find more | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    