CARGO D, E, F

These are single-axle or double-axle trailers of various sizes and loading capacities that differ from the A, B, C lines by the positioning of the wheels under the loading surface. This design enables the opening of the rear face plate as well as both the side plates, which is convenient, e.g., in transporting goods on pallets. The robust frames of the trailers are assembled of welded hot-dip galvanized parts, which enables their easy replacement in case of damage or after an accident. The side plates are made of 350 mm anodized aluminium profiles and by their simple disassembly you can convert the trailer into a flat platform. A tarpaulin with a frame is offered in the heights of 170, 200 and 220 cm from the floor. All braked trailers are equipped with a support wheel and blocking plastic chocks. The professional processing of all the parts used guarantees the long service life and high reliability of the trailers, even in everyday use.

Technical parameters

Type Loading area L x W x H (mm) External dimension L x W  (mm)   Axles Total weight
Empty weight
Wheels
CARGO D 08.3 3170 x 1820 x 760 4560 x 1890 unbraked I. 450 - 750 kg 320 kg 155/70 R13
CARGO D 10.3 braked I. 700 - 1 000 kg 350 kg 155 R13 C
CARGO D 13.3 braked I. 700 - 1 300 kg  355 kg 165 R13 C
CARGO D 16.3 braked I. 950 - 1 600 kg  388 kg 185 R14 C
CARGO D 20.3 braked II. 1 500 - 2 000 kg  470 kg 155 R13 C
CARGO D 27.3 braked II. 1 500 - 2 700 kg 480 kg 165 R13 C
CARGO D 30.3 braked II. 1 500 - 3 000 kg  520 kg 185 R14 C
CARGO D 35.3 braked II. 2 000 - 3 500 kg  530 kg 185 R14 C
CARGO D 16.4 4170 x 1820 x 760 5560 x 1890 braked I. 950 - 1 600 kg  495 kg 185 R14 C
CARGO D 20.4 braked II. 1 500 - 2 000 kg  570 kg 155 R13 C
CARGO D 27.4 braked II. 1 500 - 2 700 kg 590 kg 165 R13 C
CARGO D 30.4 braked II. 1 500 - 3 000 kg  595 kg 185 R14 C
CARGO D 35.4 braked II. 2 000 - 3 500 kg  605 kg 185 R14 C
CARGO D 20.5 5170 x 1820 x 760 6560 x 1890 braked II. 1 500 - 2 000 kg  660 kg 155 R13 C
CARGO D 27.5 braked II. 1 500 - 2 700 kg 680 kg 165 R13 C
CARGO D 30.5 braked II. 1 500 - 3 000 kg  685 kg 185 R14 C
CARGO D 35.5 braked II. 2 000 - 3 500 kg  700 kg 185 R14 C
CARGO D 20.6 6170 x 1820 x 760 7560 x 1890 braked II. 1 500 - 2 000 kg  765 kg 155 R13 C
CARGO D 27.6 braked II. 1 500 - 2 700 kg 790 kg 165 R13 C
CARGO D 30.6 braked II. 1 500 - 3 000 kg  810 kg 185 R14 C
CARGO D 35.6 braked II. 2 000 - 3 500 kg  820 kg 185 R14 C
CARGO E 13.3 3170 x 2150 x 760 4560 x 2220 braked I. 700 - 1 350 kg  415 kg 165 R13 C
CARGO E 16.3 braked I. 950 - 1 600 kg  435 kg 185 R14 C
CARGO E 20.3 braked II. 1 500 - 2 000 kg  515 kg 155 R13 C
CARGO E 27.3 braked II. 1 500 - 2 700 kg 525 kg 165 R13 C
CARGO E 30.3 braked II. 1 500 - 3 000 kg  640 kg 185 R14 C
CARGO E 35.3 braked II. 2 000 - 3 500 kg  655 kg 185 R14 C
CARGO E 16.4 4170 x 2150 x 760 5560 x 2220 braked I. 950 - 1 600 kg  565 kg 185 R14 C
CARGO E 20.4 braked II. 1 500 - 2 000 kg  675 kg 155 R13 C
CARGO E 27.4 braked II. 1 500 - 2 700 kg 685 kg 165 R13 C
CARGO E 30.4 braked II. 1 500 - 3 000 kg  720 kg 185 R14 C
CARGO E 35.4 braked II. 2 000 - 3 500 kg  735 kg 185 R14 C
CARGO E 20.5 5160 x 2150 x 780 6550 x 2220 braked II. 1 500 - 2 000 kg 740 kg 155 R13 C
CARGO E 27.5 braked II. 1 500 - 2 700 kg 760 kg 165 R13 C
CARGO E 30.5 braked II. 1 500 - 3 000 kg 775 kg 185 R14 C
CARGO E 35.5 braked II. 2 000 - 3 500 kg 795 kg 185 R14 C
CARGO E 27.6 6160 x 2150 x 780 7550 x 2220 braked II. 1 500 - 2 700 kg 865 kg 165 R13 C
CARGO E 30.6 braked II. 1 500 - 3 000 kg 910 kg 185 R14 C
CARGO E 35.6 braked II. 2 000 - 3 500 kg 930  kg 185 R14 C
CARGO E 27.66 6600 x 2150 x 780 7990 x 2220 braked II. 1 500 - 2 700 kg 935 kg 165 R13 C
CARGO E 30.66 braked II. 1 500 - 3 000 kg 975 kg 185 R14 C
CARGO E 35.66 braked II. 2 000 - 3 500 kg 995 kg 185 R14 C
CARGO E 30.73  7360 x 2150 x 780 8750 x 2220 braked II. 1 500 - 3 000 kg 1035 kg 185 R14 C
CARGO E 35.73 braked II. 2 000 - 3 500 kg 1050 kg 185 R14 C
CARGO E 30.8  8160 x 2150 x 780 9550 x 2220 braked II. 1 500 - 3 000 kg 1095 kg 185 R14 C
CARGO E 35.8  braked II. 2 000 - 3 500 kg 1110 kg 185 R14 C
CARGO E 30.86 8600 x 2150 x 780 9990 x 2220 braked II. 1 500 - 3 000 kg 1165 kg 185 R14 C
CARGO E 35.86 braked II 2 000 - 3 500 kg 1185 kg 185 R14 C
CARGO F 13.3  3160 x 2470 x 760 4560 x 2540 braked I. 700 - 1 350 kg 475 kg 165 R13 C
CARGO F 16.3  braked I. 950 - 1 600 kg  495 kg 185 R14 C
CARGO F 20.3 braked II. 1 500 - 2 000 kg 575 kg 155 R13 C
CARGO F 27.3 braked II. 1 500 - 2 700 kg 585 kg 165 R13 C
CARGO F 30.3 braked II. 1 500 - 3 000 kg  700 kg 185 R14 C
CARGO F 35.3  braked II. 2 000 - 3 500 kg  715 kg 185 R14 C
CARGO F 16.4  4160 x 2470 x 760 5560 x 2540 braked I. 950 - 1 600 kg  615 kg 185 R14 C
CARGO F 20.4  braked II. 1 500 - 2 000 kg 725 kg 155 R13 C
CARGO F 27.4  braked II. 1 500 - 2 700 kg 735 kg 165 R13 C
CARGO F 30.4 braked II. 1 500 - 3 000 kg  775 kg 185 R14 C
CARGO F 35.4  braked II. 2 000 - 3 500 kg  785 kg 185 R14 C
CARGO F 20.5 5160 x 2470 x 780 6550 x 2540 braked II. 1 500 - 2 000 kg 795 kg 155 R13 C
CARGO F 27.5  braked II. 1 500 - 2 700 kg 820 kg 165 R13 C
CARGO F 30.5  braked II. 1 500 - 3 000 kg  875 kg 185 R14 C
CARGO F 35.5  braked II. 2 000 - 3 500 kg  890 kg 185 R14 C
CARGO F 27.6  6160 x 2470 x 780 7550 x 2540 braked II. 1 500 - 2 700 kg 935 kg 165 R13 C
CARGO F 30.6  braked II. 1 500 - 3 000 kg  975 kg 185 R14 C
CARGO F 35.6  braked II. 2 000 - 3 500 kg  985 kg 185 R14 C
CARGO F 27.66 6600 x 2470 x 780 7990 x 2540 braked II. 1 500 - 2 700 kg 995 kg 165 R13 C
CARGO F 30.66 braked II. 1 500 - 3 000 kg  1095 kg 185 R14 C
CARGO F 35.66  braked II. 2 000 - 3 500 kg  1115 kg 185 R14 C
CARGO F 30.73  7360 x 2470 x 780 8750 x 2540 braked II. 1 500 - 3 000 kg 1135 kg 185 R14 C
CARGO F 35.73 braked II. 2 000 - 3 500 kg 1145 kg 185 R14 C
CARGO F 30.8  8160 x 2470 x 780 9550 x 2540 braked II. 1 500 - 3 000 kg 1155 kg 185 R14 C
CARGO F 35.8  braked II. 2 000 - 3 500 kg 1175 kg 185 R14 C
CARGO F 30.86 8600 x 2470 x 780 9990 x 2540 braked II. 1 500 - 3 000 kg 1220 kg 185 R14 C
CARGO F 35.86  braked II. 2 000 - 3 500 kg 1235 kg 185 R14 C

 

Standard equipment

Standard equipment - utility trailer:

  • Anodized aluminium side plates 350 mm, tilting, removable
  • Corner posts, “Profi” locks
  • Tilting, removable rear plate
  • Extendable front plate, incl. posts
  • Iron hinges
  • Assembled frame of welded elements, hot-dip galvanized, partitions under the floor
  • Floor - water-resistant, anti-slip plywood 15 mm
  • “V” tow-bars, height to the ball centre 430 mm
  • KNOTT or AL-KO axle/axles
  • Electric installation 12V, 7-pole socket (braked trailers have a 13-pole socket, reversing light)
  • Position lights in the front
  • Position lights on the sides (for trailers with a total length of loading surface over 6,170 mm)
  • Support wheel 150 kg (up to 1300 kg for braked trailers)
  • Support wheel 250 kg (from 1600 to 3500 kg for unbraked trailers)
  • Chock blocks, 2 pcs (for braked trailers)
  • Rated speed 100 kph (for unbraked trailers)

 

Accessories

  • Reinforced axle 1300 kg + wheels with a higher carrying capacity (unbraked trailers)
  • Reinforced hitch 1500 kg (unbraked trailers)
  • Split side plates
  • Tilting central posts of split side plates
  • Opening front plate
  • Possibility to increase side plates with a side plate extension
  • Storage of access ramps under the loading surface
  • Sheet metal fenders
  • Tow-bar with adjustable height
  • Support wheel 150 kg (for unbraked trailers)
  • Jack-type support legs
  • Anchoring lugs
    -Embedded in the floor
    -Small ones on the floor
    -“V” system in the frame
  • Spare wheel
  • Spare wheel holder
  • Tarpaulin over the side plates, colour according to a colour chart
  • Tarpaulin with a welded profile structure 170 cm, 200 cm, 220 cm custom wire covered with a bead, opening front face, colour according to a colour chart
  • Split tarpaulin for split side plates
  • Folding tarpaulin (sides, roof)
  • Advertising print of the tarpaulin
  • Shock absorbers for speeds over 100 kph (for braked trailers - not available for trailers with a loading surface length over 5,160 mm)
  • Trailer hitch lock