Type | Loading area L x W x H (mm) | External dimension L x W (mm) | Axles | Total weight | Empty weight | Wheels | ||
TK A 08.25 | 2500 x 1270 x 1500 | 3990 x 1780 x 2140 | unbraked | I. | 500 - 750 kg | 185 R14 C | ||
TK A 10.25 | braked | I. | 750 - 1000 kg | 185 R14 C | ||||
TK A 13.25 | braked | I. | 750 - 1 300 kg | 185 R14 C | ||||
TK A 15.25 | braked | I. | 950 - 1 500 kg | 185 R14 C | ||||
TK B 13.30 | 3050 x 1520 x 1930 | 4540 x 2030 x 2570 | braked | I. | 750 - 1300 kg | 185 R14 C | ||
TK B 15.30 | braked | I. | 950 - 1 600 kg | 185 R14 C | ||||
TK B 20.30 | braked | II. | 1500 - 2000 kg | 651 kg | 185 R14 C | |||
TK B 27.30 | braked | II. | 1500 - 2700 kg | 681 kg | 185 R14 C | |||
TK B 30.30 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK B 35.30 | braked | II. | 2000 - 3500 kg | 185 R14 C | ||||
TK B 20.35 | 3550 x 1520 x 1930 | 5150 x 2030 x 2570 | braked | II. | 1500 - 2000 kg | 688 kg | 185 R14 C | |
TK B 27.35 | braked | II. | 1500 - 2700 kg | 185 R14 C | ||||
TK B 30.35 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK B 35.35 | braked | II. | 2000 - 3500 kg | 185 R14 C | ||||
TK C 20.30 | 3050 x 1840 x 2050 | 4540 x 2350 x 2690 | braked | II. | 1500 - 2000 kg | 185 R14 C | ||
TK C 27.30 | braked | II. | 1500 - 2700 kg | 185 R14 C | ||||
TK C 30.30 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK C 35.30 | braked | II. | 2000 - 3500 kg | 185 R14 C | ||||
TK C 20.35 | 3550 x 1840 x 2050 | 5150 x 2350 x 2690 | braked | II. | 1500 - 2000 kg | 185 R14 C | ||
TK C 27.35 | braked | II. | 1500 - 2700 kg | 755 kg | 185 R14 C | |||
TK C 30.35 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK C 35.35 | braked | II. | 2000 - 3500 kg | 185 R14 C | ||||
TK C 20.40 | 4050 x 1840 x 2050 | 5630 x 2350 x 2690 | braked | II. | 1500 - 2000 kg | 185 R14 C | ||
TK C 27.40 | braked | II. | 1500 - 2700 kg | 861 kg | 185 R14 C | |||
TK C 30.40 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK C 35.40 | braked | II. | 2000 - 3500 kg | 185 R14 C | ||||
|
3550 x 2040 x 2050 | 5150 x 2550 x 2690 | braked | II. | 1500 - 2000 kg | 185 R14 C | ||
TK D 27.35 | braked | II. | 1500 - 2700 kg | 185 R14 C | ||||
TK D 30.35 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK D 35.35 | braked | II. | 2000 - 3500 kg | 185 R14 C | ||||
TK D 20.40 | 4050 x 2040 x 2050 | 5630 x 2550 x 2690 | braked | II. | 1500 - 2000 kg | 185 R14 C | ||
TK D 27.40 | braked | II. | 1500 - 2700 kg | 185 R14 C | ||||
TK D 30.40 | braked | II. | 1500 - 3000 kg | 185 R14 C | ||||
TK D 35.40 | braked | II. | 2000 - 3500 kg | 185 R14 C |
Box trailers of sandwich panels TK
Technical parameters
Standard equipment
Standard equipment - enclosed box trailer:
- Box walls of sandwich panels, white / silver colour, panel thickness 30 mm
- Rear two-winged door - lockable with position locks
- Assembled frame of galvanized elements
- Floor - water-resistant, anti-slip plywood 15 mm
- “V” tow-bars
- KNOTT / AL-KO axle
- Electric installation 12V, 7-pole socket (braked trailers have a 13-pole socket, reversing light)
- Position lights in the front
- Support wheel 150 kg (for braked trailers)
- Support wheel 250 kg (from 1600 to 3500 kg for braked trailers)
- Chock blocks, 2 pcs (for braked trailers)
- Rated speed 100 kph (for unbraked trailers)
Accessories
- Reinforced axle 1300 kg + wheels with a higher carrying capacity (unbraked trailers)
- Tilting side flaps
- Service door
- Interior lighting with a switch, 12V
- 220V connection, switch box
- Support wheel 150 kg (for unbraked trailers)
- Support legs
- Anchoring lugs
-Embedded in the floor
-Small ones on the floor - Anchoring belt on the walls
- Spare wheel
- Spare wheel holder
- Advertising print
- Shock absorbers for speeds over 100 kph (for braked trailers -with limits depending on trailer size)
- Trailer hitch lock
- Tow-bar with adjustable height
- Stabilizing trailer hitch