Loading area x loading height | Type | Total weight | Empty weight | Axles | Wheels | |
---|---|---|---|---|---|---|
3160x1320x560 (4550x1810) |
VARIO A 08.3 | unbraked | 300-750 kg | 230 kg | I | 155/70 R 13 |
VARIO A 10.3 | braked | 400-1000 kg | 285 kg | I | 155 R 13 | |
VARIO A 13.3 | braked | 760-1300 kg | 295 kg | I | 165 R 13 C | |
VARIO A 16.3 | braked | 1 300-1600 kg | 300 kg | I | 185 R 14 C | |
VARIO A 20.3 | braked | 1500-2000 kg | 375 kg | II | 155 R 13 | |
VARIO A 27.3 | braked | 2 000-2700 kg | 385 kg | II | 165 R 13 C | |
VARIO A 30.3 | braked | 2 500-3000 kg | 455 kg | II | 185 R 14 C | |
VARIO A 35.3 | braked | 3000-3500 kg | 470 kg | II | 185 R 14 C | |
4160x1320x560 (5550x1810) |
VARIO A 08.4 | unbraked | 300-750 kg | 300 kg | I | 155/70 R 13 |
VARIO A 10.4 | braked | 400-1000 kg | 350 kg | I | 155 R 13 | |
VARIO A 13.4 | braked | 760-1300 kg | 360 kg | I | 165 R 13 C | |
VARIO A 16.4 | braked | 1300-1600 kg | 370 kg | I | 185 R 14 C | |
VARIO A 20.4 | braked | 1500-2000 kg | 445 kg | II | 155 R 13 | |
VARIO A 27.4 | braked | 2000-2700 kg | 455 kg | II | 165 R 13 C | |
VARIO A 30.4 | braked | 2500-3000 kg | 525 kg | II | 185 R 14 C | |
VARIO A 35.4 | braked | 3000-3500 kg | 540 kg | II | 185 R 14 C | |
3160x1520x560 (4550x2010) |
VARIO B 08.3 | unbraked | 360-750 kg | 265 kg | I | 155/70 R 13 |
VARIO B 10.3 | braked | 400-1000 kg | 310 kg | I | 155 R 13 | |
VARIO B 13.3 | braked | 760-1300 kg | 320 kg | I | 165 R 13 C | |
VARIO B 16.3 | braked | 1300-1600 kg | 340 kg | I | 185 R 14 C | |
VARIO B 20.3 | braked | 1500-2000 kg | 410 kg | II | 155 R 13 | |
VARIO B 27.3 | braked | 2000-2700 kg | 420 kg | II | 165 R 13 C | |
VARIO B 30.3 | braked | 2 500-3000 kg | 525 kg | II | 185 R 14 C | |
VARIO B 35.3 | braked | 3000-3500 kg | 540 kg | II | 185 R 14 C | |
4160x1520x560 (5550x2010) |
VARIO B 08.4 | unbraked | 360-750 kg | 345 kg | I | 155/70 R 13 |
VARIO B 10.4 | braked | 400-1000 kg | 380 kg | I | 155 R 13 | |
VARIO B 13.4 | braked | 760-1300 kg | 400 kg | I | 165 R 13 C | |
VARIO B 16.4 | braked | 1300-1600 kg | 440 kg | I | 185 R 14 C | |
VARIO B 20.4 | braked | 1500-2000 kg | 515 kg | II | 155 R 13 | |
VARIO B 27.4 | braked | 2000-2700 kg | 525 kg | II | 165 R 13 C | |
VARIO B 30.4 | braked | 2500-3000 kg | 595 kg | II | 185 R 14 C | |
VARIO B 35.4 | braked | 3000-3500 kg | 610 kg | II | 185 R 14 C | |
3160x1820x600 (4550x2300) |
VARIO C 08.3 | unbraked | 300-750 kg | 310 kg | I | 155/70 R 13 |
VARIO C 10.3 | braked | 750-1000 kg | 340 kg | I | 155 R 13 | |
VARIO C 13.3 | braked | 750-1300 kg | 350 kg | I | 165 R 13 C | |
Trailers of the VARIO A, B, and C lines
Single-axle or double-axle trailers of various sizes and loading capacities that are characterized by the positioning of wheels next to the loading surface. The advantages of this design are especially the low height of the floor from the ground and a wider wheel track, which has a favourable influence on the stability of the trailers and excellent driving characteristics. A robust frame structure, floor of water-resistant 15 mm plywood and plywood side plates reinforced with railing (profile frame) make this trailer line versatile helpers for various applications. The trailers are normally made with an opening rear or front face plate and can be equipped with a tarpaulin with a welded profile frame with the height of 170 or 200 cm from the floor as standard.
Technical parameters
Standard equipment
- Side plates of water-resistant plywood, height 300 mm
- Welded profile railing, height 100 mm
- Tilting, removable rear plate
- Welded, hot-dip galvanized frame, partitions under the floor
- Floor - water-resistant, anti-slip plywood 15 mm
- “V” tow-bars, height to the ball centre 430 mm
- KNOTT or AL-KO axle/axles
- Electric installation 12V, 7-pole socket (braked trailers have a 13-pole socket, reversing light)
- Position lights in the front
- Support wheel 150 kg (up to 1300 kg for braked trailers)
- Support wheel 250 kg (from 1600 to 2500 kg for unbraked trailers)
- Chock blocks, 2 pcs (for braked trailers)
- Rated speed 100 kph (for unbraked trailers)
Accessories
- Reinforced axle 1300 kg + wheels with a higher carrying capacity (unbraked trailers)
- Reinforced hitch 1500 kg (unbraked trailers)
- Adjustable tow-bar
- Preparation for storage of access ramps under the loading surface
- Tow-bar tilting and reinforcement of the rear plate
- Storage of access ramps under the loading surface
- Opening front plate
- Possibility to increase the side plates up to 1250 mm
- Sheet metal fenders
- Support wheel 150 kg (for unbraked trailers)
- Tube support legs
- Anchoring lugs
-Embedded in the floor
-Small ones on the floor - Spare wheel
- Spare wheel holder
- Tarpaulin over the side plates, colour according to a colour chart
- Tarpaulin with a welded profile structure 170 cm, 200 cm, customs wire covered with a bead, fixed or opening front face, colour according to a colour chart
- Tarpaulin bevel 400 x 400 mm
- Advertising print of the tarpaulin
- Shock absorbers for speeds of over 100 kph (for braked trailers)
- Trailer hitch lock